As of August 3, 2022 |
|||||||
Total Number of Directors | 5 | ||||||
Part I: Gender Identity | Female |
Male | Non-Binary | Did Not Disclose Gender |
|||
Directors | 0 | 5 | 0 | 0 | |||
Part II: Demographic Background | |||||||
African American or Black |
0 | 0 | 0 | 0 | |||
Alaskan Native or American Indian | 0 | 0 | 0 | 0 | |||
Asian | 0 | 4 | 0 | 0 | |||
Hispanic or Latinx | 0 | 0 | 0 | 0 | |||
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | |||
White | 0 | 1 | 0 | 0 | |||
Two or More Races or Ethnicities | 0 | 0 | 0 | 0 | |||
LGBTQ+ | 0 | ||||||
Did Not Disclose Demographic Background |
0 |